About the Department
Welcome to the Department of Computer Science and Engineering, Mahendra College of Engineering, Salem.
The Department of Computer Science and Engineering was established in the year 2005, with state-of-the-art facilities for various laboratories, Wi-Fi enabled ICT classrooms to support e-Learning, and a departmental library etc., It has a long standing history of producing highly specialized Computer Science graduates every year. The department is supported by experienced and well qualified faculty members who witnessed the tremendous growth in academics and research.
We have undergraduate programs – B.E in Computer Science and Engineering also has postgraduate programs – M.E in Computer Science and Engineering provides students with a broad range of choices. It has vibrant Associations like CSI, ISTE. The department has signed MOU with Infosys (Campus Connect) and consultancy to establish a strong Industry Institute Interaction. These are exciting times for computer and IT scientists as the discipline is now widely recognized as an essential source of tools and techniques for advancements in nearly all spheres of human endeavor.
Programmes Offered
- B.E. - Computer Science and Engineering - 4 years
- M.E. - Computer Science and Engineering - 2 years
- Ph.D. - (Research Programme)
Vision & Mission
Vision
To become a department, producing graduates with good technical abilities in emerging areas of Computer Science and Engineering, through quality education and research.
Mission
- To provide exposure to students to the emerging technologies in Hardware and Software.
- To inculcate students with sound application knowledge.
- To establish strong Industry- Institute Interaction.
PSOs,PEOs & POs
Programme Specific Outcomes (PSOs)
The students will demonstrate the abilities
- PSO1: Professional Skills: The ability to understand, analyze and develop computer programs in the areas related to algorithms, system software, multimedia, web design, big data analytics, and networking for efficient design of computer-based systems of varying complexity.
- PSO2: Problem-Solving Skills: The ability to apply standard practices and strategies in software project development using open-ended programming environments to deliver a quality product for business success.
- PSO3: Successful Career and Entrepreneurship: The ability to employ modern computer languages, environments, and platforms in creating innovative career paths to be an entrepreneur, and a zest for higher studies.
Program Educational Objectives (PEOs)
- PEO1: Core Competence Graduates will be competent to design, develop and solve Engineering problems and shall have expertise in programming tools.
- PEO2: BreadthGraduates will acquire the skills required to be employed in National, International and Government Organizations.
- PEO3: Lifelong Learning Lifelong Learning
- PEO4: Professionalism Graduates will have the ability to present and practice team based projects with professional ethics and social responsibility.
Program Outcomes (POs)
Engineering Graduates will be able to:
Graduate Attributes | Program Outcomes | |
1 | Engineering Knowledge | PO1: Apply the knowledge of mathematics science engineering fundamentals and mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
2 | Problem Analysis | PO2: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design and Development of Solutions | PO3: Design solutions for complex engineering problems and design systems components or processes that meets the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
4 | Investigation of Problems | PO4: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | Modern Tool Usage | PO5: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | Engineer and Society | PO6: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and Sustainability | PO7: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics | PO8: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual & Team work | PO9: Function effectively as an individual, and as a member or leader in diverse teams, and in multi disciplinary settings. |
10 | Communication | PO10: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management and Finance | PO11: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments. |
12 | Lifelong Learning | PO12: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Advisory Committee
Department Program Advisory Committee (DPAC)
S.No | Member | Designation |
---|---|---|
1 | Dr.H.Lilly Beaulah | Professor & Head, Department of CSE, Mahendra College of Engineering, Minnampalli, Salem |
2 | Dr. N. Malmurugan | Principal, Mahendra College of Engineering, Salem. |
3 | Dr.N. Mohana Sundara Raju | Dean-Academics Mahendra College of Engineering Salem. |
4 | Dr. S. Kalpana | Professor & Head, Department of CSE, Government College of Engineering, Salem. Salem |
5 | Mr. V. S. Rao | Project Manager, Tech Mahendra, Chennai |
6 | Dr. T. Akila | Associate Professor/IT Mahendra College of Engineering, Salem. |
7 | Dr.A.Neela Madheswari, | Associate Professor/CSE Mahendra Engineering College, Namakkal. |
8 | Ms. R.Vaideeswari | Tata Consultancy Services, Chennai. |
Board of Studies
Members of the Board of Studies
S.No. | Name of the Member | Communication Address Of The Members | BoS Designation |
---|---|---|---|
1 | Dr.H.Lilly Beaulah | Professor & Head, Department of CSE, Mahendra College of Engineering, Minnampalli, Salem |
Chairman |
2 | Dr. Vimala Rosaline G | Principal, Government College of Engineering, Salem - 11 |
|
3 | Prof. Vadali S Rao | Project Manager, Tech Mahendra, Chennai |
Industry Experts |
4 | Dr. T. Akila | Associate Professor, Mahendra College of Engineering, Salem. |
Members |
Mrs.A.Vijayalakshmi |
Assistant Professor, Mahendra College of Engineering,Salem. |
||
Mr.M. Jenolin Rex | |||
Mrs. P.S.Latha | |||
Mrs. S. Manimegalai | |||
Mrs. V.Deepa | |||
Mrs. M. Keerthana | |||
5 | Ms. R.Vaideeswari | Tata Consultancy Services (TCS) , Chennai | Alumnus |
List of Laboratories
The Department of Computer Science has a wide range of computing resources and laboratories available to support its educational and research work. Students access this infrastructure through a number of laboratories.
List of Laboratories
- Programming and Data Structures Lab
- Operating Systems and Database Management System Lab
- Graphics and Case Tools Lab
- Internet Programming & Web Technologies Lab
- Advanced Programming Lab
- Networking and Security Lab
- Grid and Cloud Computing and Mobile Computing Lab
- R&D Lab
RESEARCH & DEVELOPMENT LAB
A Research & Consultancy lab has also been established with high-end computer systems and peripherals with internet facility for executing research projects.
Faculty & Staff
S.No | Name of the Faculty | Department | Designation |
---|---|---|---|
1 | Dr.H.Lilly Beaulah | Computer Science and Engineering | Professor And Head |
2 | Dr.M.Azath | Computer Science and Engineering | Professor |
3 | Dr.S.Andrews | Computer Science and Engineering | Professor |
4 | Dr.T.Akila | Computer Science and Engineering | Associate Professor |
5 | Mrs.A.Vijayalakshmi | Computer Science and Engineering | Assistant Professor |
6 | Mr.M.Jenolin Rex | Computer Science and Engineering | Assistant Professor |
7 | Mrs.P.S.Latha | Computer Science and Engineering | Assistant Professor |
8 | Mr.S.Ashiq Ahmed | Computer Science and Engineering | Assistant Professor |
9 | Ms.A.Chitra | Computer Science and Engineering | Assistant Professor |
10 | Ms.R.Priyadharshini | Computer Science and Engineering | Assistant Professor |
11 | Mrs.S.Manimekalai | Computer Science and Engineering | Assistant Professor |
12 | Mrs.S.Keerthana | Computer Science and Engineering | Assistant Professor |
13 | Mrs.M.Keerthana | Computer Science and Engineering | Assistant Professor |
14 | Mrs.T.Kavipreetha | Computer Science and Engineering | Assistant Professor |
15 | Ms.J.Dhananandhini | Computer Science and Engineering | Assistant Professor |
16 | Ms.L.Vinitha Sree | Computer Science and Engineering | Assistant Professor |
17 | Mrs.M.P.Elakhkiya | Computer Science and Engineering | Assistant Professor |
18 | Mrs.S.Gayathri | Computer Science and Engineering | Assistant Professor |
19 | Mrs.V.Deepa | Computer Science and Engineering | Assistant Professor |
20 | Mrs.M.Dharini Priya | Computer Science and Engineering | Assistant Professor |
21 | Mr.Logeshwaran Manoharan | Computer Science and Engineering | Assistant Professor |
S.No | Name of the Supporting Staff | Designation | Qualification |
---|---|---|---|
1 | Mr. N. LOGASUNDARAM | BE | SYSTEM ADMINISTRATION |
2 | Mr. S. RAJAMANICKAM | BCA | SYSTEM SERVICE ENGINEER |
3 | Mr. M. NAGARATHINAM | DEEE | LAB TECHNICIAN |
4 | Mr. A. PRAKASH | BA | LAB TECHNICIAN |
Credentials
- Department is recognized as Research Centre by Anna University, Chennai and produced Doctoral degree holders in last 3 years.
- Department is granted with Permanent affiliation by Anna University, Chennai for B.E (CSE).
- Two faculty members have been approved as research supervisor for guiding Ph.D /M.S candidates.
- More than 150 students have been trained in Infosys campus connect program in the last three academic years and certified by Infosys Ltd, Bangalore.
- Two Faculty members received Inspire faculty partnership awards in September 2017 from Infosys Ltd, Bangalore.
- Our department student Kamala Kannan.V got an ISTE Chapter Best Student Award in the year 2016 under Tamil Nadu and Pondicherry Section Indian Society for Technical Education, New Delhi.
- Our department student Karthiga.S got an ISTE Chapter Best Student Award in the year 2017 under Tamil Nadu and Pondicherry Section Indian Society for Technical Education, New Delhi.
- Our Students have undergone Internship in various Government / Reputed Private Industries / Organizations.
- Alumni strength of more than 550 students and they are working in various industries.
- Faculty members have published many technical papers in various National and International Conference and Journals.
- NPTEL Local Chapter is established for students and faculty members appearing for NPTEL online examinations in the year 30th March 2017.
- Faculty members have published more than 5 books.
- All the students are undergoing skill development programs like Soft skills, Communication Skills, Aptitude and Logical Reasoning, Group Discussions and Technical Interview Skills.
CENTRE OF EXCELLENCE
Infosys Campus Connect Program
- The campus connect program was aimed at developing the new strategies, techniques, methods and practical knowledge in students.
- At the successful completion of training, Certificate will be issued by Infosys along with Mahendra College of Engineering.
GA Software Technologies
- GA Software Technologies specializes in executing custom and purpose-built enterprise services and solutions involving application development of a varying range of scalability in almost all technologies including Client Server, Web Technologies and ecommerce-enabled technologies.
- It is involved in Software publishing, consultancy and supply software, operating systems software, business & other applications software. They offer programs for the students to develop the application software and gaming software.
Mahendra Next Wealth (MNXW)
- Mahendra Next Wealth, a leading IT & IT enables service provider is offering several programs for students to incorporate their knowledge in industry.
- It has offered a wide range of career opportunities, which has made a large number of students getting job in MNXW.
Short-Term Courses
Short-Term & Value-Added Courses organized in the last three academic years 2015-16, 2016-17, 2017-18
S.No | Name of the Agency | Name of the Short-Term Courses /Value-Added Courses | Number of students benefited |
---|---|---|---|
1 | GreenTree Software Solutions, Chennai | Course on “Java Programming” | 90 |
2 | Infosys Campus Connect, Infosys, Bangalore | Foundation Programme Course | 124 |
3 | GreenTree Software Solutions, Chennai | Course on “Java Programming” | 76 |
3 | National Institute of Electronics and Information Technology, Chennai | Networking and Information Security (Phase-II) | 64 |
Events
Seminars, Conferences & Workshops conducted through Professional Societies
Events organized in last three academic years:S.No. | Type of Events | Date | Events Name | Resource Person |
---|---|---|---|---|
1 | Seminar | 21.03.18 | Innovative and Emerging Application of Big Data Based Water Security Analytics in Tamil Nadu | 1. Er. N. Senthil Kumar, Environmental Engineer and Partner, Global Lab and Consultation, Salem. 2. Dr. G.Tholkappia Arasu, Principal, AVS College of Technology, Salem. 3. Dr. Uma Maheswari, Professor & Head of CSE, Gnanamani College of Technology, Namakkal. 4. Dr. Kanchana, Professor & Head of CSE, Mahendra Engineering College for Women, Namakkal. |
2 | Seminar | 27.03.18 | IoT Based Smart City – A generic approach | Prof. V. Prithviraj, Chairman, Corporate Social Responsibility (CSR), Government of Puducherry. |
3 | Webinar | 03.10.17 | Webinar on Type script | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
4 | Webinar | 04.10.17 | Webinar on Angular JS | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
5 | Webinar | 05.10.17 | Webinar on Angular JS | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
6 | Webinar | 27.09.17 | Webinar on Twitter Bootstrap | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
7 | Webinar | 26.09.17 | Webinar on Twitter Bootstrap | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
8 | Webinar | 21.09.17 | Webinar on CSS | Ms. Sahana Kumaraswamy Lead, ETA, Infosys Limited Direct:91204027389 |
9 | Webinar | 20.09.17 | Webinar on HTML5 | Ms. Kalpana Balaraman, Lead, ETA, Infosys Limited Direct:91204027389 |
10 | Guest Lecture | 19.09.17 & 20.09.17 |
Hands -On training on Grid and Cloud Computing | Dr.A.Neela Madheswari, Associate Professor, Department of Computer Science and Engineering, Mahendra Engineering College, Namakkal. Mobile: 9789118742 Mail: neela.madheswari@gmail.com |
11 | Guest Lecture | 15.09.17 & 16.09.17 |
Hands-On Training on Graphics & Multimedia |
Mr. Kaviarasu Yoganand Iconic IT Professional Society, Chennai |
12 | Webinar | 08.09.17 | Webinar on LPWA Communication Technologies | Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
13 | Webinar | 06.09.17 | Webinar on IoT communication Model-WPN Technologies | Ms.Lakshmi Rao & Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
14 | Webinar | 31.08.17 | Webinar on Elements on IoT Confirmation | Ms.Neena Mary & Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
15 | Seminar | 30.08.17 | Problem Solving and Python Programming | Mr.R.Palanivel, Product specialist, Software Development, Livewire, Chennai |
16 | Webinar | 29.08.17 | IoT Platform Confirmation | Ms.Nithyalakshmi P & Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
17 | FDP | 10.08.17 & 11.08.17 |
Two Days Faculty Development Program on Python Programming |
Mr. Sundeep Kumar Agarwal Iconic IT Professional Society, Chennai |
18 | Orientation Program | 12.07.17 | Orientation Program on IT Elements | 1. Mr.S.Sathishkumar, Sr.EDA Engineer, Livewire, Salem Mobile:8754231844 2.Mr.Rajkumar, Security Analyst, Livewire, Salem Mobile: 8667238830 |
19 | Seminar | 20.07.17 & 21.07.17 | Two days National level Seminar on Health Care Monitoring and Management Using Internet-of-Things (IoT) Sensing with Cloud-based Processing |
1. M.Balasubramaniam Software Architect, Philips Healthcare, Bangalore Mobile: 9845131096 2. Dr.B.Surendiran Assistant Professor & HOD Computer Science & Engineering National Institute of Technology Puducherry, Karaikal Mobile: 994276136 Mail:surendiran@gmail.com 3. Mr. A.T. Kishore, Principal Consultant in Telecom, UTL Technologies and Bangalore |
20 | Awareness Program | 20.03.17 | Awareness Program on IT Infrastructure and Management | Mr.R.S.Vignesh Senior Network Engineer, Livewire, Chennai. |
21 | Awareness Program | 24.02.17 | Awareness Program on Protective Mechanisms for Young Adulthood Cybercrime | Mr. Sathish Ashwin Security Analysts-Deep Identity, Head- National Cyber Defence Research Centre, India. |
22 | Guest Lecture | 21.02.17 | Opportunities available in Semi Conductor Domain | Mr. V. K. Sathish General Manager, UTL Technologies, Bangalore. |
23 | Seminar | 14.02.17 | Emerging Trends on Network Engineering | Mr. P. Ashwin Gowtham Senior Network Engineer, Livewire, Chennai. |
24 | Guest Lecture | 23.01.17 | Java Programming | Mr. S. Aravinth kumar Software Developer, Green Tree Software Solutions, Chennai. |
25 | FDP | 21.01.17 | Faculty Development Programme on IT Infrastructure and Management | Mr.R.S.Vignesh, Senior Network Engineer, Livewire, Chennai. |
26 | Workshop | 18.01.17 & 19.01.17 |
Workshop on IT Infrastructure and Management | Mr.R.S.Vignesh, Senior Network Engineer, Livewire, Chennai. |
27 | Seminar | 11.01.17 | Seminar on Internet of Things | Mr.B.V.Hari Prasad Reddy, Managing Director, GreenTree Software Solutions, Chennai. |
28 | Seminar | 09.01.17 | Seminar on Business Intelligence | Mr. Rupesh Kumar Singh, Business Application Programmer, Infosys, Bangalore. |
29 | Workshop | 15.09.16 | Workshop on PHP | Mr.S.Senthilkumar, CEO, KALVI -Higher Education and Research Institute, Salem. |
30 | Symposium | 09.09.16 | Technical Symposium - CSEIT'16 | Mr. I. Stephen, Project Manager, ECIL-ECIT Electronics Corporation of India Ltd Chennai. |
31 | Awareness program | 20.08.16 | Awareness program on Internet of Things | Mr.Sageer Mohammad, TechTrunk, Business Development manager Hyderabad. |
32 | Conference | 30.03.16 |
Conference on Human Computer Interactions |
1.Prof. Goverdhan Aliseri Director, SIT & Executive Council Member, Jawaharlal Nehru Technological University, Hyderabad, AP, India 2.Prof. Ramadoss CLM Chief Operating Officer at A & T Video Networks Private Ltd, Madurai, TN, India |
33 | Workshop | 17.03.16 & 18.03.16 | Workshop on iOS Application Development | Mr.Sainath Volan TechTrunk Ventures Pvt.Ltd. Hyderabad. |
34 | Workshop | 7.03.16 & 8.03.16 | Workshop on Linux Security | Mr.Sainath Volan TechTrunk Ventures Pvt.Ltd. Hyderabad |
35 | Workshop | 29.02.16 | Workshop on Media storm | Mr.Jagadesh, GENITS, Salem |
36 | Guest Lecture | 15.02.16 | Guest Lecture on Database Technology | Mr.Aravindth, DB Technical Trainer, Concentric, Hyderabad. |
37 | Awareness program | 29.01.16 | Awareness program on Entrepreneurship development for engineering students | Mr.Vishna Prasad, Chief operating officer, Orthus software LLP, Startup village, Kalamassery, Cochin. |
38 | Awareness program | 23.01.16 | Awareness program on Startup | Mr.Sageer Mohammad, TechTrunk, Business Development manager Hyderabad. |
39 | Workshop | 11.08.15 & 12.08.15 | Workshop on Multimedia | Mr.Jagadesh, GENITS, Salem. |
40 | Seminar | 11.09.15 | Seminar on Network Engineering on Routing and switching | Mr.Vijesh M Nair, Regional Manager, LIVEWIRE, Salem. |
RESEARCH AND CONSULTANCY WORK
Academic research activities in last three academic years 2014-15, 2015-16 and 2016-2017
Department of Computer and Engineering is approved as Research Centre by Anna University, Chennai for carryout research activities in various domains
Number of research publications of the faculty members
- Academic Year 2014-2015 : 10
- Academic Year 2015-2016 : 9
- Academic Year 2016-2017 : 15
Faculty members guiding Ph.D. research scholars
S.No | Name | Area of Specialization | Number of Research scholars | |
Progress | Awarded | |||
1 | Dr.H.Lilly Beaulah | Computer Science and Engineering | 5 | 1 |
2 | Dr. S. Andrews | Computer Science and Engineering | 4 | 1 |
Books Publications
- Dr.H.Lilly Beaulah & Mrs. P. S. Latha, " Programming in C ", Charulatha Publications, 2018, ISBN Number: 978-93-86532-73-2.
- Dr.H.Lilly Beaulah & Mrs. P. S. Latha, " Computer Programming", Charulatha Publications, 2018, ISBN Number: 978-93-86532-22-0.
- S.Andrews, "Problem solving and python programming",Thakur publications,2017.
- Mrs. A. Vijayalakshmi, Dr.H.Lilly Beaulah & Mr.M.Karthikeyan, " Programming and Data Structures-I " published by VSRD Academic Publishing, Mumbai. (ISBN: 978-93-86258-25-0)
- Dr.H.Lilly Beaulah, Mrs. P. S. Latha & Mrs.P.Shanmugapriya, “Software Project Management”, published by VSRD Academic Publishing, Mumbai. (ISBN: 978-93-86258-25-0)
- Mrs.V.Deepa, Mrs.A.S.Subaira & Mrs.P.S.Latha, “Object Oriented Programming”, published by VSRD Academic Publishing, Mumbai. (ISBN: 978-93-86258-31-1)
- Dr.H.Lilly Beaulah, Mrs.M..Keerthana & Mrs.S.Manimekalai, “Software Project Management”, published by VSRD Academic Publishing, Mumbai. (ISBN: 978-93-86258-25-0)
Consultancy work completed during 2013-2018
Sl. No | Project Title | Funding Agency/Industries | Amount received (INR) |
1 | E-Commerce Shopping Cart | Enspilog Software Solutions, Bangalore | 9000 |
2 | Online Shopping | Enspilog Software Solutions, Bangalore | 9500 |
3 | QR Based Student Information System Using Android Application | nspilog Software Solutions, Bangalore | 9000 |
4 | Education Learning System (E-Learning Solutions) |
GA Software Solutions, Bangalore | 450000 |
5 | Secure data retrieval using Novel technique attribute union | GA Software Solutions, Bangalore | 550000 |
6 | Web Search With Privacy Protection | GA Software Solutions, Bangalore | 400000 |
7 | Web Crawling and Indexing | Mahendra Next Wealth Pvt Ltd | 9000 |
8 | PC Controlled ZigBee based Wireless LED Scrolling Notice Board | Mahendra Next Wealth Pvt Ltd | 30000 |
9 | Environmental Pollution Monitoring using Mobile & PC Application Development | Global Lab and Consultancy Services, Salem | 20000 |
LIST OF FUNDED PROPOSALS/GRANTS
S.No | Academic Year | Name of the faculty | Title |
Agency | Grants Applied for | Grants Received |
1 | 2013-2014 | Dr. H. Lilly Beaulah | National Conference on Global Convergence of Information and Communications Technology |
CSIR | Rs. 30,000 | Rs. 30,000 |
2 | 2016-2017 | Dr. H. Lilly Beaulah | Seminar on Health care Monitoring and Management using IoT Sensing with Cloud –Base Processing |
ICMR | Rs. 40,000 | Rs. 40,000 |
3 | 2017-2018 | Dr. H. Lilly Beaulah | Smart Cities and Urban Computing – Transforming Life |
TNSCST | Rs. 40,000 | Rs. 20,000 |
MoUs
S.No. | Name of the Organization | Contribution | Activities & Outcome |
---|---|---|---|
1 | Global Lab and Consultancy Services (GLCS), Salem | Skill Development Courses & Projects | Students are trained in the field of Software Engineering to meet the needs of industries |
1 | Maha Ajay Spinners India Private Ltd,Salem | Employee Information & Payroll Processing | Students are trained in payroll processing. |
2 | Infosys Limited, Bangalore | Campus Connect Program |
Students are trained in Foundation Program designed by Infosys to enhance the industry specific basic Knowledge. Students are undergoing industry based elective courses to enhance the employability skills. |
3 | Tech trunk Ventures Pvt. Ltd, Hyderabad |
Career Guidance Program |
Students are exposed to the various opportunities available |
4 | ECIL-ECIT, Chennai | Technology Development Programme | Students are provided an opportunity to expertise in recent trends concepts. |
5 | LIVEWIRE Dwaraka Center, Salem |
Skill Development Programme and Certifications |
Students are trained in the field of Software Engineering to meet the needs of industries |
7 | MSME-Technology Development Centre, Government of India, Agra |
Skill Development Courses | Students are trained in the field of Software Engineering to meet the needs of industries |
8 | Mecton Training & Technical Services Pvt Ltd, Chennai | Career Guidance Program |
Students and Faculty members are exposed to the various opportunities available. |
10 | GA Software Technologies Pvt Ltd, Banglore | Projects & Programs | Students are trained in the field of Software Engineering to meet the needs of industries |
11 | Mahendra Next Wealth, Mallasamudram | Projects & Programs | Students are trained in the field of Software Engineering to meet the needs of industries |
Contact
Department of Computer Science and Engineering
Mahendra College of Engineering,
Mahendra Salem Campus,
Chennai Main Road, Minnampalli,Salem,
Tamil Nadu 636106.
Phone: (0427) 2482884
E-Mail id: hodcse@mahendracollege.com